Notes | 2022 $ |
2021 $ |
|
Assets | |||
Financial assets | |||
Receivables | 5.1 | 14,155,735 | 8,771,298 |
Total financial assets | 14,155,735 | 8,771,298 | |
Non-financial assets | |||
Property, plant and equipment | 4.1 | 254,300 | 224,609 |
Intangible assets | 4.2 | 1,914,844 | 2,238,270 |
Prepayments | 5.4 | 328,881 | 348,856 |
Total non-financial assets | 2,498,025 | 2,811,735 | |
Total assets | 16,653,760 | 11,583,033 | |
Liabilities | |||
Employee benefits | 3.2.2 | 4,373,859 | 3,417,321 |
Payables | 5.2 | 2,146,642 | 1,131,801 |
Borrowings | 6.1 | 19,003 | 52,276 |
Unearned income | 5.3 | 2,447,361 | 1,155,385 |
Other provisions | 5.5 | 90,440 | 90,440 |
Total liabilities | 9,077,305 | 5,847,223 | |
Net assets | 7,576,455 | 5,735,810 | |
Equity | |||
Accumulated surplus | 617,148 | 1,448,283 | |
Contributed capital | 6,959,307 | 4,287,527 | |
Total equity | 7,576,455 | 5,735,810 | |
Net worth | 7,576,455 | 5,735,810 |
The accompanying notes form part of these financial statements.