Notes | 2022 $ |
2021 $ |
|
Cash flows from operating activities | |||
Receipts | |||
Receipts from government | 34,482,078 | 20,834,055 | |
Total receipts | 34,482,078 | 20,834,055 | |
Payments | |||
Payments to suppliers and employees | (35,429,938) | (20,100,532) | |
Grants and transfer payments | (1,542,200) | – | |
Capital asset charge paid (i) | – | (13,508) | |
Interest payments | (88) | (1,537) | |
Total payments | (36,972,226) | (20,115,577) | |
Net cash flows from/(used in) operating activities | 6.2 | (2,490,148) | 718,478 |
Cash flows from/(used in) investing activities | |||
Payments for property, plant and equipment | (100,000) | (16,146) | |
Payment for intangible assets | (90,633) | (708,990) | |
Proceeds from disposal of motor vehicles | 42,273 | – | |
Net cash flows used in investing activities | (148,360) | (725,136) | |
Cash flows from/ (used in) financing activities | |||
Cash transferred in – machinery of government changes | 2,671,781 | 19,859 | |
Repayment of leases | (33,273) | (13,801) | |
Net cash flows from / (used in) financing activities | 2,638,508 | 6,058 | |
Net increase/(decrease) in cash and cash equivalents | – | (600) | |
Cash at the start of the year | – | 600 | |
Cash at end of the year | – | – |
The accompanying notes form part of these financial statements.
Notes:
(i) Capital Asset Charge was discontinued in 2021-22, with a corresponding reduction in appropriation revenue provided to the Commission to cover the expense. Refer to note 3.3 for further detail.