Codes are provided for all VPS classification structures, including adaptive and non-adaptive structures.
VPS structure
Classification |
Level |
Code |
VPS | VPS Grade 1 | VPSG1 |
VPS | VPS Grade 2 | VPSG2 |
VPS | VPS Grade 3 | VPSG3 |
VPS | VPS Grade 4 | VPSG4 |
VPS | VPS Grade 5 | VPSG5 |
VPS | VPS Grade 6 | VPSG6 |
VPS | Senior Technical Specialist | STS |
VPS | Executive Officer 3 | EO-3 |
VPS | Executive Officer 2 | EO-2 |
VPS | Executive Officer 1 | EO-1 |
VPS | Senior Executive Service 1 | SES-1 |
VPS | Senior Executive Service 2 | SES-2 |
VPS | Senior Executive Service 3 | SES-3 |
VPS | Administrative Office Head 1 | AO-1 |
VPS | Administrative Office Head 2 | AO-2 |
VPS | Administrative Office Head 3 | AO-3 |
VPS | Secretaries | Secretary |
VPS aligned adaptive structures
Classification |
Level |
Code |
Legal Officer | Articles Clerk | LO1 |
Legal Officer | Solicitor 1 | LO2 |
Legal Officer | Solicitor 2 | LO3 |
Legal Officer | Solicitor 3 | LO4 |
Legal Officer | Senior Solicitor | LO5 |
Legal Officer | Principal Solicitor | LO6 |
Allied Health | Allied Health 1 | AH1 |
Allied Health | Allied Health 2 | AH2 |
Allied Health | Allied Health 3 | AH3 |
Allied Health | Allied Health 4 | AH4 |
Science Officer | Science A | ScienceA |
Science Officer | Science B | ScienceB |
Science Officer | Science C | ScienceC |
Science Officer | Science D | ScienceD |
Custodial Officers | Trainee | COG1 |
Custodial Officers | Prison Officer | COG2 |
Custodial Officers | Prison / Industry Supervisor | COG3 |
Custodial Officers | Operations / Industry Manager | COG4 |
Custodial Officers | General Manager | COG5 |
Custodial Officers | Senior General Manager | COG6 |
Custodial Officers | Senior General Manager – Major Prison Facilities | COG7 |
Housing Services Officer | Housing Services Officer 1 | HSO1 |
Housing Services Officer | Housing Services Officer 2 | HSO2 |
Housing Services Officer | Housing Services Officer 3 | HSO3 |
Housing Services Officer | Housing Customer Services Officers (Unqualified) | HCSO1 |
Housing Services Officer | Housing Customer Services Officers (Qualified) | HCSO1 |
Court Registrar | Trainee Registrar | Courts1 |
Court Registrar | Deputy Registrar | Courts2 |
Court Registrar | Registrar Grade 3 | Courts3 |
Court Registrar | Registrar Grade 4 | Courts4 |
Court Registrar | Registrar | Courts5 |
Sheriff’s Officer | Sheriff’s Officer Trainee | Sheriff1 |
Sheriff’s Officer | Sheriff’s Officer | Sheriff2 |
Sheriff’s Officer | Senior Sheriff”s Officer | Sheriff3 |
Sheriff’s Officer | Supervisor | Sheriff4 |
Sheriff’s Officer | Regional Manager (Sheriff’s Operations) | Sheriff5 |
Sheriff’s Officer | Regional Manager (Sheriff’s Operations Metropolitan) | Sheriff6 |
Sheriff’s Officer | Deputy Sheriff | Sheriff7 |
Community Corrections Practitioner | Community Corrections Practitioner Level 1 | CX1 |
Community Corrections Practitioner | Community Corrections Practitioner Level 2 | CX2 |
Community Corrections Practitioner | Community Corrections Practitioner Level 3 | CX3 |
Community Corrections Practitioner | Community Corrections Practitioner Level 4 | CX4 |
Community Corrections Practitioner | Community Corrections Practitioner Level 5 | CX5 |
Community Corrections Practitioner | Community Corrections Practitioner Level 6 | CX6 |
Fisheries Officer | Level 1 (Trainee) Fisheries Officer | Fisheries1 |
Fisheries Officer | Level 3 Fisheries Officer | Fisheries2 |
Fisheries Officer | Level 3 Fisheries Officer | Fisheries3 |
Fisheries Officer | Senior Fisheries Officer | Fisheries4 |
Fisheries Officer | Regional Supervisor Fisheries Officer | Fisheries5 |
Fisheries Officer | Fisheries Manager | Fisheries6 |
Police Custody Officer | Trainee | PCO1 |
Police Custody Officer | Policy Custody Officer | PCO2 |
Police Custody Officer | Policy Custody Supervisor | PCO3 |
Non-VPS aligned adaptive structures
Classification |
Level |
Code |
Children, Youth and Families | Children, Youth and Families Grade 1 | CYF1 |
Children, Youth and Families | Children, Youth and Families Grade 2 | CYF2 |
Children, Youth and Families | Children, Youth and Families Grade 3 | CFY3 |
Children, Youth and Families | Children, Youth and Families Grade 4 | CFY4 |
Children, Youth and Families | Children, Youth and Families Grade 5 | CFY5 |
Children, Youth and Families | Children, Youth and Families Grade 6 | CFY6 |
Child Protection Practitioner | Child Protection Practitioner Grade 2 | CPP2 |
Child Protection Practitioner | Child Protection Practitioner Grade 3 | CPP3 |
Child Protection Practitioner | Child Protection Practitioner Grade 4 | CPP4 |
Child Protection Practitioner | Child Protection Practitioner Grade 5 | CPP5 |
Child Protection Practitioner | Child Protection Practitioner Grade 6 | CPP6 |
Youth Justice Worker | Youth Justice Worker Grade 1 | YJW1 |
Youth Justice Worker | Youth Justice Worker Grade 2 | YJW2 |
Youth Justice Worker | Youth Justice Worker Grade 3 | YJW3 |
Youth Justice Worker | Youth Justice Worker Grade 4 | YJW4 |
Youth Justice Worker | Youth Justice Worker Grade 5 | YJW5 |
Youth Justice Worker | Youth Justice Worker Grade 6 | YJW6 |
Forensic Officer | Forensic Officer1 | Forensic1 |
Forensic Officer | Forensic Officer2 | Forensic2 |
Forensic Officer | Forensic Officer3 | Forensic3 |
Forensic Officer | Forensic Officer4 | Forensic4 |
Forensic Officer | Forensic Officer5 | Forensic5 |
Forensic Officer | Forensic Officer6 | Forensic6 |
Forensic Officer | Forensic Officer7 | Forensic7 |
Ministerial Chauffeurs | Commencement | Driver1 |
Ministerial Chauffeurs | After 1 Year’s Service | Driver2 |
Ministerial Chauffeurs | After 2 Year’s Service | Driver3 |
Ministerial Chauffeurs | After 3 Year’s Service | Driver4 |
Ministerial Chauffeurs | After 4 Year’s Service | Driver5 |
Ministerial Chauffeurs | Pool | Driver6 |
Ministerial Chauffeurs | Allocated Passenger | Driver7 |
Ministerial Chauffeurs | Government Leader | Driver8 |
Ministerial Chauffeurs | Premier | Driver9 |
Other Classifications
Classification |
Level |
Code |
SMA | Senior Medical Advisor | SMA |
Principal Scientist | Principal Scientist | PrinSci |
Nurses | Maternal Health Nurse | MCH |
Nurses | Primary Nurse | PSN |
Nurses | Senior Nurse | SSN |
Disability Development and Support Officer | Level 1 | DDSO-1 |
Disability Development and Support Officer | Level 2 | DDSO-2 |
Disability Development and Support Officer | Level 3 | DDSO-3 |
Disability Development and Support Officer | Level 4 | DDSO-4 |
Disability Development and Support Officer | Level 5 | DDSO-5 |
Disability Development and Support Officer | Level 6 | DDSO-6 |
Field Staff (AWU) | All Classifications | FieldStaff |
Senior Regulatory Analyst | Senior Regulatory Analyst | SRA |
Other | Other | Other |