Notes | 2023 $ |
2022 $ |
|
Assets | |||
Financial assets | |||
Receivables | 5.1 | 18,652,158 | 14,155,735 |
Total financial assets | 18,652,158 | 14,155,735 | |
Non-financial assets | |||
Property, plant and equipment | 4.1 | 211,981 | 254,300 |
Intangible assets | 4.2 | 1,893,893 | 1,914,844 |
Prepayments | 5.4 | 346,249 | 328,881 |
Total non-financial assets | 2,452,123 | 2,498,025 | |
Total assets | 21,104,281 | 16,653,760 | |
Liabilities | |||
Employee benefits | 3.2.2 | 4,057,945 | 4,373,859 |
Payables | 5.2 | 2,367,336 | 2,146,642 |
Borrowings | 6.1 | – | 19,003 |
Unearned income | 5.3 | 1,573,106 | 2,447,361 |
Other provisions | 5.5 | 109,850 | 90,440 |
Total liabilities | 8,108,237 | 9,077,305 | |
Net assets | 12,996,044 | 7,576,455 | |
Equity | |||
Accumulated surplus | 6,036,737 | 617,148 | |
Contributed capital | 6,959,307 | 6,959,307 | |
Total equity | 12,996,044 | 7,576,455 | |
Net worth | 12,996,044 | 7,576,455 |
End of table.
The accompanying notes form part of these financial statements.