Contributed capital $ |
Accumulated surplus/(deficit) $ |
Total $ |
|
$ | $ | $ | |
Balance at 1 July 2021 | 4,287,527 | 1,448,283 | 5,735,810 |
Administrative Restructure – Net assets transferred | 2,671,780 | – | 2,671,780 |
Net result for the year | – | (831,135) | (831,135) |
Balance at 30 June 2022 | 6,959,307 | 617,148 | 7,576,455 |
Administrative Restructure – Net assets transferred | – | – | – |
Net result for the year | – | 5,419,589 | 5,419,589 |
Balance at 30 June 2023 | 6,959,307 | 6,036,737 | 12,996,044 |
End of table.